Championship Point Standings
Points Last Updated: September 20, 2024 11:22 am
POS. | CAR | DRIVER NAME | TOTAL | 5/18 | 6/29 | 8/17 | 8/31 | 9/14 | 10/26 |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | Holly Clark | 815 | 165 | 165 | 155 | 170 | 160 | |
2 | 41 | Kyle Jacks | 789 | 180 | 160 | 138 | 165 | 146 | |
3 | 11 | Jeff Longman | 596 | 170 | 142 | 134 | X | 150 | |
4 | 24 | Scott Winters | 496 | 146 | 170 | X | 180 | X | |
5 | 22 | Aaron McMorran | 470 | 160 | 180 | 130 | X | X | |
6 | 02 | Brian Collins | 434 | 142 | 150 | X | X | 142 | |
7 | 10K | Kevin Vossen | 407 | 155 | 155 | 97 | X | X | |
8 | 29 | Sam Jacks | 320 | 150 | X | X | X | 170 | |
9 | 2 | Stephen Brucker | 314 | 134 | X | X | X | 180 | |
10 | 84 | Eddie Secord | 311 | X | 146 | X | X | 165 | |
11 | O8 | Jace Hansen | 180 | X | X | 180 | X | X | |
12 | 51 | Kyle Clegg | 170 | X | X | 170 | X | X | |
13 | 24 | Nathan Gasser | 165 | X | X | 165 | X | X | |
14 | 11N | Brian Nester | 160 | X | X | 160 | X | X | |
15 | 7C | Cameron Austin | 160 | X | X | X | 160 | X | |
16 | 37 | Sierra Furia | 155 | X | X | X | 155 | X | |
17 | 10K | Jimmy Dickerson | 155 | X | X | X | X | 155 | |
18 | O5 | Greg Fullarton | 150 | X | X | 150 | X | X | |
19 | 57K | Kylei Keown | 150 | X | X | X | 150 | X | |
20 | 9 | CJ Wilson | 146 | X | X | 146 | X | X | |
21 | 15X | Sammy Nuno | 146 | X | X | X | 146 | X | |
22 | 66 | John Seely | 142 | X | X | 142 | X | X | |
23 | 57X | Eric Price Jr. | 142 | X | X | X | 142 | X | |
24 | 5T | Travis Thirkettle | 138 | 138 | X | X | X | X | |
25 | 12 | Dustin DeRosier | 138 | X | X | X | 138 | X | |
26 | 64 | Simi Tour | 134 | X | X | X | 134 | X | |
27 | 79 | Andrew Richardson | 130 | 130 | X | X | X | X | |
28 | 16 | Rich Cobb | 130 | X | X | X | 130 | X | |
29 | 6 | Scotty Scott | 127 | X | X | 127 | X | X | |
30 | 23 | Sal Martinez | 127 | X | X | X | 127 | X | |
31 | 89 | Jacob Smith | 124 | X | X | 124 | X | X | |
32 | 2 | Steve Rodenbaugh | 121 | X | X | 121 | X | X | |
33 | 55 | Damian Lockhart | 118 | X | X | 118 | X | X | |
34 | 88 | Paul Himler | 115 | X | X | 115 | X | X | |
35 | 4 | Lynn Hardy | 112 | X | X | 112 | X | X | |
36 | 8 | Benjamin Stanley | 109 | X | X | 109 | X | X | |
37 | 22R | Travis Rudolph | 106 | X | X | 106 | X | X | |
38 | 29W | Zach Webster | 103 | X | X | 103 | X | X | |
39 | 13S | Jordon Smith | 100 | X | X | 100 | X | X | |
Rookie Point Standings
Points Last Updated: [table “5” not found /]